Money Market | IRA | Certificates | New Auto Loans | Used Auto Loans
Secured Loans | New and Used RV Loans | Signature Loans | Home Loans
Get the most from your money at Tulsa Federal Credit Union.
Annual Percentage Yeild subject to change without notice.
Fees may reduce earnings.
Rates effective May 20, 2013.
| Minimum | Interest Rate | APY | ||||
| Share Savings | $50.00 | 0.30% | 0.30% | |||
| $10,000 | 0.40% | 0.40% | ||||
| $20,000 | 0.45% | 0.45% | ||||
| $40,000 | 0.45% |
0.45% |
||||
| Share Drafts | $500 | 0.25% | 0.25% | |||
| Special 4 | $1 | 0.25% | 0.25% |
Money Market
| Minimum | Interest Rate | APY | ||
| $5,000 | 0.45% | 0.45% | ||
| $20,000 | 0.50% | 0.50% | ||
| $30,000 | 0.55% | 0.55% | ||
| $50,000 | 0.60% | 0.60% | ||
| $100,000 | 0.65% | 0.65% |
IRA
| Minimum | Interest Rate | APY | ||||
| IRA Shares | N/A | 0.50% | 0.50% | |||
| IRA 12-month certificate | $1,000 | 0.80% | 0.80% | |||
| IRA 18-month certificate | $1,000 | 0.90% | 0.90% | |||
| IRA 24-month certificate | $1,000 | 1.00% | 1.00% | |||
| IRA 36-month certificate | $1,000 | 1.34% | 1.35% | |||
| IRA 48-month certificate | $1,000 | 1.54% | 1.55% |
Certificates
| Minimum | Interest Rate | APY | |||
| 180-day certificate | $1,000 | 0.70% | 0.70% | ||
| 12-month certificate | $1,000 | 0.80% | 0.80% | ||
| 18-month certificate | $1,000 | 0.90% | 0.90% | ||
| 24-month certificate | $1,000 | 1.00% | 1.00% | ||
| 36-month certificate | $1,000 | 1.34% | 1.35% | ||
| 48-month certificate | $1,000 | 1.54% | 1.55% |
* An early withdrawal penalty may be imposed for withdrawals before maturity.
* There is a 1-time bump rate available for 24, 36, and 48 month IRAs and Certificates.
New Auto Loans
Rates as low as*
| 36-months | 3.49% | |
| 48-months | 3.49% | |
| 60-months | 3.49% | |
| 72-months | 3.49% | |
| 84-months | 3.49% |
* APR is based on your individual credit history.
$10,000 minimum on 72-month loans
$15,000 minimum on 84-month loans
Used Auto Loans
Model Years Current Year Up To 3 Years Old
Rates as low as*
| 48 months | 3.59% | |
| 60 months | 3.59% | |
| 72 months | 3.59% |
* APR is based on your individual credit history.
$5,000 minimum on 48- and 60-month loans
$10,000 minimum on 72-month loans
Model Years 4 To 6 Years Old
Rates as low as*
| 48 months | 4.89% | |
| 60 months | 4.89% |
* APR is based on your individual credit history.
$5,000 minimum
Model Years 7 Years and Older
Rates as low as*
| 48 months | 6.89% | |
| 60 months | 6.89% |
* APR is based on your individual credit history.
$5,000 minimum
Secured Loans
Rates as low as*
| 48 months (4 years) | 4.75% | |
| 60 months (5 years) | 5.25% | |
| 120 months (10 years) | 5.75% | |
| 144 months (12 years) | 6.50% | |
| 180 months (15 years) | 7.25% |
* APR is based on your individual credit history.
New and Used RV Loans
Model Years Current Year Up To 6 Years Old
Rates as low as* conditions apply – see Loan Counselor for details
| Any Term | 5.35% |
* APR is based on your individual credit history.
Model Years 7 To 10 Years Old
Rates as low as* conditions apply — see Loan Counselor for details
| Any Term | 5.35% |
* APR is based on your individual credit history.
Signature Loans
Rates as low as*
| NuPal | 16.00% | |
| 18 months | 6.00% | |
| 24 months | 6.50% | |
| 36 months | 7.50% | |
| 48 months | 8.50% |
* APR is based on your individual credit history.
Rates Subject to Change Without Notice
Mortgage Rates effective May 20, 2013.
Second Mortgage
Rates as low as*
| 60 months | 5.00% | |
| 120 months | 5.50% | |
| 144 months | 6.25% | |
| 180 months | 6.50% |
* APR is based on your individual credit history.



